Category | Early Bird 31stMar 2024 |
Slab - l 30thJun 2024 |
Slab - ll 30thSept 2024 |
Slab - lll 31stDec 2024 |
Spot |
IAP Member | 12,500 | 17,500 | 22,500 | 27,500 | 32,500 |
Accompanying | 12,500 | 17,500 | 22,500 | 27,500 | 32,500 |
Non - IAP | 18,000 | 23,000 | 28,000 | 33,000 | 38,000 |
Accompanying | 18,000 | 23,000 | 28,000 | 33,000 | 38,000 |
PG Student | 9,000 | 9,000 | 9,000 | 11,000 | 11,000 |
Accompanying | 12,500 | 17,500 | 22,500 | 27,500 | 32,500 |
Senior Citizen[Above 70 years as on 01 January 2024] | 0 | 0 | 0 | 12,500 | 12,500 |
SAPA | 250 | 350 | 450 | 550 | 650 |
Non-SAPA | 450 | 550 | 650 | 700 | 750 |
Corporate | 25,000 | 35,000 | 45,000 | 60,000 | 65,000 |
WORKSHOPS - PEDICON 2025 |
S.No | Workshop Name | Workshop Venue |
1 | Basic Pediatric Ventilation Workshop | Rainbow Hospital, Banjara Hills |
2 | Advanced Pediatric Ventilation Workshop | Rainbow Hospital |
3 | STEP (Simulation in Emergency Pediatrics) Workshop | Rainbow Hospital, Financial District |
4 | Neurology Chapter Workshop | Rainbow Hospital, Banjara Hills |
5 | Systematic Approach to Ventilation in Emergency (SAVE) Workshop | KIMS Cuddles Kondapur |
6 | Basic Pediatric Cardiac Critical Care Workshop | KIMS Cuddles Secunderabad |
7 | Neonatal neuro protection, aEEG and therapeutic hypothermia for HIE | KIMS Cuddles Kondapur |
8 | Pediatric Trauma Workshop | KIMS Cuddles |
9 | BPICC: Basic Pediatric Intensive Care Course Workshop | Ankura Hospital, Gachibowli |
10 | Common Gastrointestinal problems in children Workshop | Ankura Hospital |
11 | Current practice guidelines on Autism for Paediatricians and Developmental specialists | Ankura Hospital, Attapur Branch |
12 | Procedures - Bronchoscopy - Pulmonologist Workshop | Ankura Hospital, Kukatpally Branch |
13 | IYCF Workshop | Niloufer Hospital, Lakdikapul |
14 | Workshop on Pain & Palliative Care in Pediatrics | Niloufer Hospital |
15 | Human Milk Bank & Kangaroo mother care | Niloufer Hospital, Lakdikapul |
16 | Neonatal Ventilation Workshop | Fernandez Hospital |
17 | Neurodevelopmental Assessment Workshop | Fernandez Hospital |
18 | Comprehensive workshop on non-invasive ventilation in neonates and pediatrics Workshop | Little Star & She |
19 | Critical appraisal of an article Workshop | Paramita, Kothapet |
20 | Hospital Infection Control: To Control or be controlled? That is the Question!! | Lotus Hospital, Kukatpally |
21 | Pocus in Pediatrics Critical Care Workshop | Continental Hospital, Financial District |
22 | Genetics In Office Practice Workshop | NIMS |
23 | Hemodynamic Assessment in NICU and PICU Workshop | Sowmya Children Hospital |
24 | Allergy Workshop | Ankura women’s and children hospital, LB nagar |
25 | Adolescent Workshop - Youth Wellness | Malla Reddy Narayana Multispeciality Hospital, Medchal Malkajgiri |
26 | Medico-Legal Chapter Workshop | Shadan Hospital, Peeramcheru |
27 | Pediatrician's Billionaire mindset - Practical workshop | Hotel Taj Deccan |
28 | Essentials of Pediatric Nursing Workshop | Gandhi Hospital |
29 | Ultrasound Guided Vascular Access in Children Workshop | Yashoda Hospital, Somajiguda |
30 | Interpret rightly and act smartly: ABG & ECG | Yashoda Hospital, Secunderabad |
31 | Kidney Replacement Therapy in Children Workshop | AIG Hospitals |
32 | Mechanical & HFO Ventilation Workshop | ESIC College & Hospital, Sanathnagar |
33 | Selfcare Workshop | Malla Reddy Narayana Multispeciality Hospital, Medchal Malkajgiri |
34 | Competency-based skill and simulation training workshop | AIIMS Bibinagar, Hyderabad |
35 | Home based Early Intervention how a Pediatrician Can Guide Parents | Osmania Medical college , Alumni Auditorium |
36 | Creating Medical Illustrations in PowerPoint: From Basics to Advanced - New workshop | Paramitha Children Hospital, Kompally |
Inclusions | Delegate | Accompanying delegate |
Delegate badge | ✔ | ✔ |
Delegate kit bag | ✔ | ✔ |
Program book | ✔ | ✖ |
Certificate of attendance | ✔ | ✖ |
Buffet lunch on 09th, 10th, 11th & 12th Jan, 2025 | ✔ | ✔ |
Inaugural Dinner on 09th Jan, 2025 | ✔ | ✔ |
Banquet dinner | ✔ | ✔ |
Access to accompanying delegate zone with daily activities | ✔ | ✔ |
Access to all scientific sessions 09th, 10th, 11th & 12th Jan, 2025 | ✔ | ✖ |
Access to industry exhibition zone | ✔ | ✔ |
Cancellation of your PEDICON 2025 registration can be done by writing an email to the conference secretariat at https://www.pedicon2025.com clearly stating your registration number in the subject line. The email is to be sent from the email address which was used for registration.